General
| Status | Active | 
| Category | PCB Receptacles | 
| Series | 47018 | 
| Application | Board-to-Board, Signal | 
| Comments | Top Mount Type | 
| Overview | Serial ATA Host Receptacles | 
| Product Name | Serial ATA | 
| UPC | 822350330824 | 


General
| Status | Active | 
| Category | PCB Receptacles | 
| Series | 47018 | 
| Application | Board-to-Board, Signal | 
| Comments | Top Mount Type | 
| Overview | Serial ATA Host Receptacles | 
| Product Name | Serial ATA | 
| UPC | 822350330824 | 
Physical
| Circuits (Loaded) | 22 | 
| Circuits (maximum) | 22 | 
| Color - Resin | Black | 
| Durability (mating cycles max) | 500 | 
| Flammability   | 94V-0 | 
| Glow-Wire Capable | No | 
| Keying to Mating Part | Yes | 
| Lock to Mating Part | None | 
| Material - Metal | Copper Alloy | 
| Material - Plating Mating | Gold | 
| Material - Plating Termination | Tin | 
| Net Weight | 1.750/g | 
| Number of Rows | 1 | 
| Orientation | Right Angle | 
| PCB Locator | Yes | 
| PCB Retention | Yes | 
| PCB Thickness - Recommended | 1.60mm | 
| Packaging Type | Embossed Tape on Reel | 
| Pitch - Mating Interface | 1.27mm | 
| Pitch - Termination Interface | 1.27mm | 
| Plating min - Mating | 0.762µm | 
| Plating min - Termination | 2.032µm | 
| Polarized to Mating Part | Yes | 
| Polarized to PCB | Yes | 
| Surface Mount Compatible (SMC) | N/A | 
| Temperature Range - Operating | -35° to +85°C | 
| Termination Interface: Style | Surface Mount | 
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 1.5A | 
| Voltage - Maximum | 15V DC | 
Agency Certification
| (Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
|---|---|
| CSA | LR19980 | 
| UL | E29179 | 
Solder Process Data
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | REFLOW | 
| Process Temperature max. C | 230 | 
Reference - Drawing Numbers
| Electrical Model Document | EE-47018-003 | 
| Packaging Specification | PK-47018-003 | 
| Product Specification | PS-67492-001-001, PS-67492-001-007 | 
| S-Parameter Model | SP-47018-003 | 
| Sales Drawing | SD-47018-001-001 | 
Contact us to check the best price and real time inventory quantity for 470184001. If you need any more information about 470184001, you can also send us by email. Our email is [email protected]
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
										877030001
											
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:																					 
																					
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements										
										EU RoHS, REACH SVHC, & Low-Halogen										
Multiple Part Industry Compliance Documents 
											*IPC 1752A Class C
											*IPC 1752A Class D
											*Molex Product Compliance Declaration
											*IEC-62474
											*chemSHERPA (xml)											
Request Molex's CMRT from [email protected]