General
Status | Active |
Category | Memory Card Sockets |
Series | 47603 |
Comments | Without Pegs |
Overview | SIM and Combo Card Connectors |
Product Name | mini-SIM |
Style | Push-Push |
UPC | 800756792262 |
General
Status | Active |
Category | Memory Card Sockets |
Series | 47603 |
Comments | Without Pegs |
Overview | SIM and Combo Card Connectors |
Product Name | mini-SIM |
Style | Push-Push |
UPC | 800756792262 |
Physical
Card Detection Switch | Closed |
Card Entry Location | Front |
Circuits (Loaded) | 8 |
Circuits (maximum) | 8 |
Durability (mating cycles max) | 5000 |
Ejector Button Side | N/A |
Material - Contact | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold |
Material - Resin | High Temperature Thermoplastic |
Material - Shell | Stainless Steel |
Net Weight | 1.498/g |
PCB Locator | No |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 1.27mm |
Pitch - Termination Interface | 1.27mm |
Temperature Range - Operating | -20° to +70°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.5A |
Shielded | Yes |
Voltage - Maximum | 50V DC |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 003 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 002 |
Process Temperature max. C | 250 |
Reference - Drawing Numbers
Packaging Specification | PK-47603-001-000 |
Product Specification | PS-47603-001-001 |
Sales Drawing | SD-47603-001 |
Test Summary | TS-47603-001-001 |
Contact us to check the best price and real time inventory quantity for 476030001. If you need any more information about 476030001, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Standard SIM Card
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -ECHA_01_2020 (16 January 2020
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]