General
| Status | Active | 
| Category | Memory Card Sockets | 
| Series | 47388 | 
| Comments | With 4 Dimples; Terminal Width 1.14mm | 
| Overview | SIM and Combo Card Connectors | 
| Product Name | mini-SIM | 
| Style | Hinge | 
| UPC | 800756905754 | 


General
| Status | Active | 
| Category | Memory Card Sockets | 
| Series | 47388 | 
| Comments | With 4 Dimples; Terminal Width 1.14mm | 
| Overview | SIM and Combo Card Connectors | 
| Product Name | mini-SIM | 
| Style | Hinge | 
| UPC | 800756905754 | 
Physical
| Card Detection Switch | No | 
| Circuits (Loaded) | 6 | 
| Circuits (maximum) | 6 | 
| Color - Resin | Black | 
| Durability (mating cycles max) | 5000 | 
| Ejector Button Side | N/A | 
| Material - Contact | Copper Alloy | 
| Material - Plating Termination | Tin | 
| Material - Resin | High Temperature Thermoplastic | 
| Material - Shell | Stainless Steel | 
| Net Weight | 1.082/g | 
| PCB Locator | No | 
| PCB Retention | Yes | 
| Packaging Type | Embossed Tape on Reel | 
| Pitch - Mating Interface | 2.54mm | 
| Pitch - Termination Interface | 2.54mm | 
| Temperature Range - Operating | -40° to +85°C | 
| Termination Interface: Style | Surface Mount | 
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 0.5A | 
| Shielded | Yes | 
| Voltage - Maximum | 5V | 
Solder Process Data
| Solderability Shelf Life Statement | |
|---|---|
| Duration at Max. Process Temperature (seconds) | 003 | 
| Lead-freeProcess Capability | REFLOW | 
| Max. Cycles at Max. Process Temperature | 001 | 
| Process Temperature max. C | 255 | 
Reference - Drawing Numbers
| Packaging Specification | PK-47388-001 | 
| Product Specification | PS-47388-201-001 | 
| Sales Drawing | SD-47388-201-000 | 
Contact us to check the best price and real time inventory quantity for 473882001. If you need any more information about 473882001, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
										Standard SIM Card
											
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:																					
																					
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements										
										EU RoHS, REACH SVHC, & Low-Halogen										
Multiple Part Industry Compliance Documents 
											*IPC 1752A Class C
											*IPC 1752A Class D
											*Molex Product Compliance Declaration
											*IEC-62474
											*chemSHERPA (xml)											
Request Molex's CMRT from [email protected]