General
Status | Active |
Category | Memory Card Sockets |
Series | 47309 |
Comments | Push-Pull Type |
Overview | microSD Memory Card Connector |
Product Name | microSD Card |
Style | Guide and Holder |
UPC | 822350586429 |
General
Status | Active |
Category | Memory Card Sockets |
Series | 47309 |
Comments | Push-Pull Type |
Overview | microSD Memory Card Connector |
Product Name | microSD Card |
Style | Guide and Holder |
UPC | 822350586429 |
Physical
Card Detection Switch | Open |
Card Entry Location | Front |
Circuits (Loaded) | 8 |
Circuits (maximum) | 8 |
Color - Resin | Black |
Durability (mating cycles max) | 10000 |
Ejector Button Side | N/A |
Material - Contact | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Gold |
Material - Resin | High Temperature Thermoplastic |
Material - Shell | Stainless Steel |
Net Weight | 0.262/g |
PCB Locator | No |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 1.10mm |
Pitch - Termination Interface | 1.10mm |
Temperature Range - Operating | -40° to +85°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.5A |
Shielded | Yes |
Voltage - Maximum | 5V DC |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 010 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 002 |
Process Temperature max. C | 255 |
Reference - Drawing Numbers
Product Specification | PS-47309-001-001 |
Sales Drawing | SD-47309-001-001 |
Contact us to check the best price and real time inventory quantity for 473092651. If you need any more information about 473092651, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Standard SIM Card
Use With Part(s):
microSD Card
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -ECHA_01_2020 (16 January 2020
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]