General
Status | Active |
Category | Memory Module Sockets |
Series | 151105 |
Component Type | Socket |
JEDEC Outline | MO-314 |
Overview | MiniDIMM Sockets |
Product Name | DDR4 MiniDIMM |
UPC | 889056426534 |
General
Status | Active |
Category | Memory Module Sockets |
Series | 151105 |
Component Type | Socket |
JEDEC Outline | MO-314 |
Overview | MiniDIMM Sockets |
Product Name | DDR4 MiniDIMM |
UPC | 889056426534 |
Physical
Circuits (Loaded) | 288 |
Circuits (maximum) | 288 |
Durability (mating cycles max) | 25 |
Entry Angle | Vertical (Top Entry) |
Flammability | 94V-0 |
Housing Color | Black |
Keying to Mating Part | None |
Latch Color | Natural (Off-White) |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | Liquid Crystal Polymer |
Net Weight | 3.834/g |
PCB Locator | Yes |
PCB Retention | Yes |
Packaging Type | Tray |
Pitch - Mating Interface | 0.50mm |
Pitch - Termination Interface | 0.50mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 2.540µm |
Temperature Range - Operating | -55° to +85°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.75A |
Voltage - Maximum | 29V AC (RMS)/DC |
Voltage Key | 1.2V |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 005 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 002 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Application Specification | AS-151105-0001-001, AS-151105-0002-001 |
Electrical Model Document | EE-151105-0001 |
Packaging Specification | PK-151105-0001-000 |
Product Specification | PS-151105-0001-001 |
S-Parameter Model | SP-151105-0001 |
Sales Drawing | SD-151105-0001-000 |
Signal Integrity Report | SI-151105-0001 |
Test Summary | TS-151105-0001-001 |
Contact us to check the best price and real time inventory quantity for 1511050003. If you need any more information about 1511050003, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
JEDEC MO-314 Memory Modules
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]