General
Status | Active |
Category | Memory Module Sockets |
Series | 151080 |
Component Type | Socket |
JEDEC Outline | MO-309 |
Overview | DDR4 DIMM Sockets |
Product Name | DDR4 DIMM |
UPC | 889056200165 |
General
Status | Active |
Category | Memory Module Sockets |
Series | 151080 |
Component Type | Socket |
JEDEC Outline | MO-309 |
Overview | DDR4 DIMM Sockets |
Product Name | DDR4 DIMM |
UPC | 889056200165 |
Physical
Circuits (Loaded) | 288 |
Circuits (maximum) | 288 |
Durability (mating cycles max) | 25 |
Entry Angle | 25° Angle |
Flammability | 94V-0 |
Housing Color | Black |
Keying to Mating Part | Yes |
Latch Color | Black |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | Nylon |
Net Weight | 24.101/g |
PC Tail Length | 2.67mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.70mm, 1.80mm |
Packaging Type | Tray |
Pitch - Mating Interface | 0.85mm |
Pitch - Termination Interface | 0.85mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 2.540µm |
Temperature Range - Operating | -55° to +85°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.75A |
Voltage - Maximum | 29V AC (RMS)/DC |
Voltage Key | Center |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 005 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 002 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Electrical Model Document | 1510800004-000, EE-151080-0001, EE-151080-0002, EE-151080-0003 |
Product Specification | PS-151080-0001-001 |
S-Parameter Model | SP-151080-0001, SP-151080-0002, SP-151080-0003 |
Sales Drawing | SD-151080-0001-000 |
Signal Integrity Report | SI-151080-0001 |
Test Summary | TS-151080-0001-001 |
Contact us to check the best price and real time inventory quantity for 1510800101. If you need any more information about 1510800101, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Tooling specifications and manuals are found by selecting the products below.
Crimp Height Specifications are then contained in the Application Tooling Specification document.
FAQ
Global
DDR4 DIMM Memory Card Insertion Tool for 2 DDR4 DIMM 25° Angled, 0.85mm Pitch, 288 Circuit Sockets, Mounted on 18.00mm Centers |
Previously Available Application Tooling:
Check our list of old tooling that used to be available for this part
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]