General
Status | Active |
Category | I/O Connectors |
Series | 76866 |
Application | Wire-to-Board |
Component Type | External Integrated Cage, Receptacle |
Overview | iPass+ HD Interconnect System |
Product Name | iPass+ |
Type | N/A |
UPC | 887191048888 |
General
Status | Active |
Category | I/O Connectors |
Series | 76866 |
Application | Wire-to-Board |
Component Type | External Integrated Cage, Receptacle |
Overview | iPass+ HD Interconnect System |
Product Name | iPass+ |
Type | N/A |
UPC | 887191048888 |
Physical
Circuits (Loaded) | 36 |
Circuits (maximum) | 36 |
Color - Resin | Black |
Durability (mating cycles max) | 250 |
Flammability | 94V-0 |
Lock to Mating Part | Yes |
Material - Metal | High Performance Alloy (HPA) |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 7.722/g |
Orientation | Right Angle |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.57mm |
Packaging Type | Tray |
Panel Mount | No |
Pitch - Mating Interface | 0.75mm |
Pitch - Termination Interface | 0.75mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 0.762µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Temperature Range - Operating | -40° to +80°C |
Termination Interface: Style | Through Hole - Compliant Pin |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.75A |
Voltage - Maximum | 30V AC (RMS)/DC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E107635 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Lead-freeProcess Capability | N/A |
Reference - Drawing Numbers
Electrical Model Document | EE-76866-1004 |
Product Specification | PS-76866-001-001 |
S-Parameter Model | SP-76866-1004 |
Sales Drawing | SD-76866-1002-001 |
Test Summary | TS-76866-001-001, TS-76866-1004-001 |
Contact us to check the best price and real time inventory quantity for 768661211. If you need any more information about 768661211, you can also send us by email. Our email is [email protected]
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
iPass Cable Assembly 111068, 111075, 111077
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]