General
Status | Active |
Category | I/O Connectors |
Series | 76010 |
Application | Wire-to-Board |
Component Type | Shell Body |
Overview | iPass Connector System |
Product Name | iPass |
Type | N/A |
UPC | 822350748568 |
General
Status | Active |
Category | I/O Connectors |
Series | 76010 |
Application | Wire-to-Board |
Component Type | Shell Body |
Overview | iPass Connector System |
Product Name | iPass |
Type | N/A |
UPC | 822350748568 |
Physical
Boot Color | N/A |
Circuits (Loaded) | N/A |
Circuits (maximum) | 26 |
Circuits Detail | 26 |
Durability (mating cycles max) | 25 |
Gender | N/A |
Keying to Mating Part | Yes |
Lock to Mating Part | None |
Material - Metal | Copper-Nickel-Zinc |
Material - Plating Mating | N/A |
Net Weight | 1.693/g |
Number of Rows | 0 |
Orientation | Vertical |
PCB Locator | No |
PCB Retention | Yes |
Packaging Type | Tray |
Panel Mount | N/A |
Pitch - Mating Interface | N/A |
Polarized to Mating Part | N/A |
Polarized to PCB | Yes |
Surface Mount Compatible (SMC) | N/A |
Temperature Range - Operating | -40° to +80°C |
Termination Interface: Style | Surface Mount |
Waterproof / Dustproof | No |
Wire Size AWG | N/A |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | N/A |
Grounding to Panel | None |
Shield Type | Full Shield |
Shielded | Yes |
Voltage - Maximum | N/A |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 020 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Packaging Specification | PK-76010-002 |
Sales Drawing | SD-76010-002 |
Contact us to check the best price and real time inventory quantity for 760105026. If you need any more information about 760105026, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
79575 iPass Internal Cable, 74563 iPass Mini-SAS Internal Cable, 79576 iPass 36 Circuit-SATA Fanout Cable, 74573 iPass 36 Circuit RA-SATA Cable, 79536 iPass 36 Circuit SATA Cable, 74562 iPass 36 Circuit Right Angle
Use With Part(s):
75577 0.80mm Pitch iPass I/O Connector
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]