General
| Status | Active |
| Category | I/O Connectors |
| Series | 75586 |
| Application | Wire-to-Board |
| Component Type | Receptacle |
| Electrical Model | Yes |
| Overview | iPass Connector System |
| Product Name | iPass, Mini Multi-Lane, PCI Express |
| Type | N/A |
| UPC | 822348852482 |


General
| Status | Active |
| Category | I/O Connectors |
| Series | 75586 |
| Application | Wire-to-Board |
| Component Type | Receptacle |
| Electrical Model | Yes |
| Overview | iPass Connector System |
| Product Name | iPass, Mini Multi-Lane, PCI Express |
| Type | N/A |
| UPC | 822348852482 |
Physical
| Boot Color | N/A |
| Circuits (Loaded) | 50 |
| Circuits (maximum) | 50 |
| Color - Resin | Black |
| Durability (mating cycles max) | 250 |
Flammability | 94V-0 |
| Gender | Female |
| Keying to Mating Part | None |
| Lock to Mating Part | None |
| Material - Metal | High Performance Alloy (HPA) |
| Material - Plating Mating | Gold |
| Material - Plating Termination | Tin |
| Material - Resin | High Temperature Thermoplastic |
| Net Weight | 1.232/g |
| Number of Rows | 2 |
| Orientation | Right Angle |
| PCB Locator | Yes |
| PCB Retention | None |
| PCB Thickness - Recommended | 1.35mm |
| Packaging Type | Embossed Tape on Reel |
| Panel Mount | No |
| Pitch - Mating Interface | 0.80mm |
| Pitch - Termination Interface | 0.80mm |
| Plating min - Mating | 0.762µm |
| Plating min - Termination | 2.540µm |
| Polarized to Mating Part | Yes |
| Polarized to PCB | Yes |
| Ports | 1 |
| Surface Mount Compatible (SMC) | Yes |
| Temperature Range - Operating | -40° to +80°C |
| Termination Interface: Style | Surface Mount |
| Waterproof / Dustproof | No |
| Wire Insulation Diameter | N/A |
| Wire Size AWG | N/A |
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 0.5A |
| Grounding to Panel | N/A |
| Shielded | No |
| Voltage - Maximum | 30V AC (RMS)/DC |
Agency Certification
| (Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
|---|---|
| CSA | LR19980 |
| UL | E29179 |
Solder Process Data
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | REFLOW |
| Process Temperature max. C | 260 |
Material Info
| Engineering Number | 75886-0006 |
Reference - Drawing Numbers
| Application Specification | AS-170432-0003, AS-75586-001-001 |
| Electrical Model Document | EE-75586-001 |
| Packaging Specification | PK-75586-002, PK-75586-101 |
| Product Specification | PS-75586-001-001 |
| S-Parameter Model | SP-75586-001 |
| Sales Drawing | SD-75586-001 |
Contact us to check the best price and real time inventory quantity for 755860006. If you need any more information about 755860006, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
74547 iPass Cable Assembly
Use With Part(s):
74548 I/O Connectors
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]