General
Status | Active |
Category | I/O Connectors |
Series | 75577 |
Application | Wire-to-Board |
Component Type | Receptacle |
Electrical Model | Yes |
Overview | iPass Connector System |
Product Name | iPass+ |
Type | N/A |
UPC | 822350757119 |
General
Status | Active |
Category | I/O Connectors |
Series | 75577 |
Application | Wire-to-Board |
Component Type | Receptacle |
Electrical Model | Yes |
Overview | iPass Connector System |
Product Name | iPass+ |
Type | N/A |
UPC | 822350757119 |
Physical
Circuits (Loaded) | 68 |
Circuits (maximum) | 68 |
Color - Resin | Black |
Durability (mating cycles max) | 25 |
Flammability | 94V-0 |
Gender | Receptacle |
Keying to Mating Part | None |
Lock to Mating Part | No |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 1.445/g |
Orientation | Vertical |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Panel Mount | Mounting Holes Between Circuit |
Pitch - Mating Interface | 0.80mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 2.540µm |
Polarized to Mating Part | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -40° to +80°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.5A |
Voltage - Maximum | 30V AC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 015 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Application Specification | AS-75783-001 |
Electrical Model Document | EE-75577-001 |
Packaging Specification | PK-75586-101 |
Product Specification | PS-75783-001-001 |
S-Parameter Model | SP-75577-001 |
Sales Drawing | SD-75577-002 |
Contact us to check the best price and real time inventory quantity for 755771008. If you need any more information about 755771008, you can also send us by email. Our email is [email protected]
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Internal Cable Series 79575, 74563, 79576, 74573, 79536, 74562, 74569, 74586
Use With Part(s):
iPass Vertical Shell Internal Cable, 76010
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]