General
Status | Active |
Category | I/O Connectors |
Series | 170729 |
Application | Wire-to-Board |
Component Type | Internal Receptacle |
Overview | iPass+ HD Interconnect System |
Product Name | iPass+, zHD |
Type | N/A |
UPC | 887191414942 |
General
Status | Active |
Category | I/O Connectors |
Series | 170729 |
Application | Wire-to-Board |
Component Type | Internal Receptacle |
Overview | iPass+ HD Interconnect System |
Product Name | iPass+, zHD |
Type | N/A |
UPC | 887191414942 |
Physical
Circuits (Loaded) | 36 |
Circuits (maximum) | 36 |
Color - Resin | Black |
Durability (mating cycles max) | 50 |
Flammability | 94V-0 |
Gender | Receptacle |
Lock to Mating Part | Yes |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 3.798/g |
Number of Rows | 4 |
Orientation | Vertical |
PC Tail Length | 1.37mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.57mm |
Packaging Type | Tray |
Panel Mount | No |
Pitch - Mating Interface | 0.75mm |
Plating min - Mating | 0.760µm |
Plating min - Termination | 0.760µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Ports | 1 |
Temperature Range - Operating | -40° to +80°C |
Termination Interface: Style | Through Hole - Compliant Pin |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 1.0A |
Voltage - Maximum | 48V AC (RMS) / 67V DC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E107635 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Lead-freeProcess Capability | N/A |
Reference - Drawing Numbers
Application Specification | 1707290002-000, AS-170729-0001-001 |
Electrical Model Document | EE-170729-0001 |
Packaging Specification | PK-76867-002-000 |
Product Specification | PS-170729-001-001 |
S-Parameter Model | SP-170729-0001 |
Sales Drawing | SD-170729-0005-000 |
Test Summary | 1707290001-000, TS-170729-9906-001 |
Contact us to check the best price and real time inventory quantity for 1707290005. If you need any more information about 1707290005, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
100189, 100171, 100190, 100219, 100172, 100220, 100221, 100222, 100223, 100224, 100225, 100226
Tooling specifications and manuals are found by selecting the products below.
Crimp Height Specifications are then contained in the Application Tooling Specification document.
FAQ
Global
I-PASS zHD Vertical Housing Assembly Removal Tool | |
I-PASS zHD Wafer Assembly Removal Tool |
Previously Available Application Tooling:
Check our list of old tooling that used to be available for this part
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]