General
Status | Active |
Category | I/O Connectors |
Series | 170071 |
Application | Module-to-Board |
Component Type | Receptacle |
Electrical Model | Yes |
Overview | High-Speed Pluggable I/O Solutions |
Product Name | zSFP Plus, zSFP+ |
Type | N/A |
UPC | 884982401228 |
General
Status | Active |
Category | I/O Connectors |
Series | 170071 |
Application | Module-to-Board |
Component Type | Receptacle |
Electrical Model | Yes |
Overview | High-Speed Pluggable I/O Solutions |
Product Name | zSFP Plus, zSFP+ |
Type | N/A |
UPC | 884982401228 |
Physical
Circuits (Loaded) | 240 |
Color - Resin | Black |
Durability (mating cycles max) | 100 |
Flammability | 94V-0 |
Gender | Female |
Lock to Mating Part | Yes |
Material - Metal | High Performance Alloy (HPA) |
Material - Plating Mating | Gold |
Material - Plating Termination | Matte Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 141.244/g |
Number of Rows | 2 |
Orientation | Right Angle |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 2.36mm |
Packaging Type | Tray |
Panel Mount | No |
Pitch - Mating Interface | 0.80mm |
Pitch - Termination Interface | 0.80mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 0.762µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Ports | 12 |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | -40° to +85°C |
Termination Interface: Style | Through Hole - Compliant Pin |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 0.5A |
Shield Type | N/A |
Shielded | Yes |
Voltage - Maximum | 30V AC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Lead-freeProcess Capability | N/A |
Reference - Drawing Numbers
Application Specification | AS-170071-0002-001 |
Electrical Model Document | EE-170071-0001 |
Product Specification | PS-170071-0001 |
S-Parameter Model | SP-170426-1000 |
Sales Drawing | 1700710002-000 |
Symbol/Footprint Data | SYM-170071-0001 |
Test Summary | TS-170071-0001-001 |
Contact us to check the best price and real time inventory quantity for 1700716012. If you need any more information about 1700716012, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Tooling specifications and manuals are found by selecting the products below.
Crimp Height Specifications are then contained in the Application Tooling Specification document.
FAQ
Global
Stacked Multi-Port Extraction Tool, 2 by 6 | |
2-by-6 SFP Stacked Multi-Port Insertion Tool |
Previously Available Application Tooling:
Check our list of old tooling that used to be available for this part
Compliance:
EU ELV: Not Relevant
EU RoHS: Not Reviewed
China RoHS:
REACH SVHC: Not Contained Per -ED/30/2017 (7 July 2017)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]