General
Status | Active |
Category | PCB Headers |
Series | 91814 |
Application | Signal, Wire-to-Board |
Overview | C-Grid III Interconnects |
Product Name | C-Grid III |
UPC | 822350913591 |
General
Status | Active |
Category | PCB Headers |
Series | 91814 |
Application | Signal, Wire-to-Board |
Overview | C-Grid III Interconnects |
Product Name | C-Grid III |
UPC | 822350913591 |
Physical
Breakaway | No |
Circuits (Loaded) | 20 |
Circuits (maximum) | 20 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | None |
Material - Metal | Brass |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 3.142/g |
Number of Rows | 2 |
Orientation | Right Angle |
PC Tail Length | 2.10mm |
PCB Locator | No |
PCB Retention | None |
PCB Thickness - Recommended | 1.60mm |
Packaging Type | Tray |
Pitch - Mating Interface | 2.54mm |
Pitch - Termination Interface | 2.54mm |
Plating min - Mating | 3.048µm |
Plating min - Termination | 3.048µm |
Polarized to Mating Part | Yes |
Polarized to PCB | No |
Shrouded | Closed Ends |
Stackable | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -55° to +125°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 3.0A |
Voltage - Maximum | 350V AC/DC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 005 |
Lead-freeProcess Capability | WAVE |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Packaging Specification | PK-91814-005 |
Product Specification | PS-99020-0001-001 |
Sales Drawing | SD-91814-001-001 |
Contact us to check the best price and real time inventory quantity for 918143120. If you need any more information about 918143120, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
90142 C-Grid III Crimp Housing, 90119 C-Grid III Crimp Terminal
Compliance:
EU ELV: Not Relevant
EU RoHS: Not Reviewed
China RoHS:
REACH SVHC: Not Contained Per -ED/30/2017 (7 July 2017)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]