General
Status | Active |
Category | PCB Headers |
Series | 87979 |
Application | Board-to-Board, Signal, Wire-to-Board |
Overview | Milli-Grid Connector System |
Product Name | Milli-Grid |
UPC | 884982229365 |
General
Status | Active |
Category | PCB Headers |
Series | 87979 |
Application | Board-to-Board, Signal, Wire-to-Board |
Overview | Milli-Grid Connector System |
Product Name | Milli-Grid |
UPC | 884982229365 |
Physical
Breakaway | Yes |
Circuits (Loaded) | 8 |
Circuits (maximum) | 8 |
Color - Resin | Black |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | None |
Mated Height | 4.00mm |
Material - Metal | Copper Alloy |
Material - Plating Mating | Tin |
Material - Plating Termination | Nickel |
Material - Resin | Nylon |
Net Weight | 0.257/g |
Number of Rows | 2 |
Orientation | Parallel |
PCB Locator | No |
PCB Retention | None |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 2.00mm |
Pitch - Termination Interface | 2.00mm |
Plating min - Mating | 2.540µm |
Plating min - Termination | 1.270µm |
Polarized to Mating Part | No |
Polarized to PCB | No |
Shrouded | No |
Stackable | No |
Temperature Range - Operating | -55° to +105°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 2.0A |
Voltage - Maximum | 125V |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 010 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 003 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Application Specification | 503940001-AS-000 |
Packaging Specification | PK-89990-484-001, PK-89990-487-001 |
Product Specification | PS-87761-100-001 |
Sales Drawing | SD-87979-002 |
Test Summary | 877610000-TS-000 |
Contact us to check the best price and real time inventory quantity for 879790806. If you need any more information about 879790806, you can also send us by email. Our email is [email protected]
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
87985 Milli-Grid 2.00mm IDT Receptacle with Metal Latch
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]