General
Status | Active |
Category | PCB Headers |
Series | 87760 |
Application | Board-to-Board, Signal, Wire-to-Board |
Comments | Lead-Free version of 87049 series |
Overview | Milli-Grid Connector System |
Product Name | Milli-Grid |
UPC | 822348358496 |
General
Status | Active |
Category | PCB Headers |
Series | 87760 |
Application | Board-to-Board, Signal, Wire-to-Board |
Comments | Lead-Free version of 87049 series |
Overview | Milli-Grid Connector System |
Product Name | Milli-Grid |
UPC | 822348358496 |
Physical
Breakaway | No |
Circuits (Loaded) | 16 |
Circuits (maximum) | 16 |
Color - Resin | Black |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | None |
Mated Height | 4.00mm |
Material - Metal | Phosphor Bronze |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 0.638/g |
Number of Rows | 2 |
Orientation | Right Angle |
PC Tail Length | 2.60mm |
PCB Locator | No |
PCB Retention | None |
PCB Thickness - Recommended | 1.60mm |
Packaging Type | Tray |
Pitch - Mating Interface | 2.00mm |
Pitch - Termination Interface | 2.00mm |
Polarized to Mating Part | No |
Polarized to PCB | No |
Shrouded | No |
Stackable | Yes |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -55° to +105°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 2.0A |
Voltage - Maximum | 125V |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Lead-freeProcess Capability | WAVE |
Reference - Drawing Numbers
Application Specification | 503940001-AS-000 |
Product Specification | PS-87761-100-001 |
Sales Drawing | SD-87760-109-001 |
Test Summary | 877610000-TS-000 |
Contact us to check the best price and real time inventory quantity for 877601617. If you need any more information about 877601617, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Milli-Grid Vertical Through Hole Receptacle 79107, 78787, Milli-Grid Flex-to-Board Vertical Receptacle 79108, Milli-Grid Vertical Surface Mount Receptacle 79109, 78788, Milli-Grid Top Entry Surface Mount Receptacle 87381
Compliance:
EU ELV: Not Relevant
EU RoHS: Not Reviewed
China RoHS:
REACH SVHC: Not Contained Per -ED/30/2017 (7 July 2017)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]