General
Status | Active |
Category | PCB Headers |
Series | 46622 |
Application | Power, Wire-to-Board |
Overview | Micro-Fit Connector System |
Product Name | Micro-Fit BMI |
UPC | 191128235631 |
General
Status | Active |
Category | PCB Headers |
Series | 46622 |
Application | Power, Wire-to-Board |
Overview | Micro-Fit Connector System |
Product Name | Micro-Fit BMI |
UPC | 191128235631 |
Physical
Breakaway | No |
Circuits (Loaded) | 7 |
Circuits (maximum) | 7 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | Yes |
Material - Metal | Brass |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Material - Resin | Liquid Crystal Polymer |
Net Weight | 1.756/g |
Number of Rows | 1 |
Orientation | Right Angle |
PCB Locator | Yes |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 3.00mm |
Plating min - Mating | 1.524µm |
Plating min - Termination | 1.524µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Fully |
Stackable | No |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Surface Mount |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 8.5A |
Voltage - Maximum | 600V |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 003 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Packaging Specification | PK-46622-001 |
Product Specification | PS-44300-001-001 |
Sales Drawing | SD-46622-0000 |
Symbol/Footprint Data | SYM-46622-0700 |
Contact us to check the best price and real time inventory quantity for 466220700. If you need any more information about 466220700, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
46623 Micro-Fit BMI Panel Mount Receptacle Housing
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]