General
Status | Active |
Category | PCB Headers |
Series | 46437 |
Application | Board-to-Board, Power, Signal |
Comments | See PS-46436-100 for details |
Overview | EXTreme Ten60Power High-Current Connector |
Product Name | EXTreme Ten60Power |
UPC | 884982559974 |
General
Status | Active |
Category | PCB Headers |
Series | 46437 |
Application | Board-to-Board, Power, Signal |
Comments | See PS-46436-100 for details |
Overview | EXTreme Ten60Power High-Current Connector |
Product Name | EXTreme Ten60Power |
UPC | 884982559974 |
Physical
(p)ower-(s)ignal Configuration | 10p - 15s |
Breakaway | No |
Circuits (Loaded) | 25 |
Circuits (maximum) | 25 |
Color - Resin | Black |
Durability (mating cycles max) | 200 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | Yes |
Keying to Mating Part | None |
Lock to Mating Part | No |
Mated Height | 18.00mm |
Material - Metal | Copper |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 33.532/g |
Number of Rows | 1, 5 |
Orientation | Right Angle |
PC Tail Length | 2.84mm |
PCB Locator | Yes |
PCB Retention | None |
PCB Thickness - Recommended | 1.58mm |
Packaging Type | Tray |
Pitch - Mating Interface | 2.00mm, 5.50mm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | No |
Stackable | No |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 2.5A, 60.0A |
Voltage - Maximum | 600V AC / 250V DC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Reference - Drawing Numbers
Packaging Specification | PK-46437-001-000 |
Product Specification | PS-46436-100-001 |
Sales Drawing | SD-46436-1197, SD-46437-1197, SD-46562-1197 |
Test Summary | 464361000-TS-000 |
Contact us to check the best price and real time inventory quantity for 464371197. If you need any more information about 464371197, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]