General
Status | Active |
Category | PCB Headers |
Series | 46207 |
Application | Power, Wire-to-Board |
Overview | Mini-Fit Jr. Power Connectors |
Product Name | Mini-Fit Jr. |
UPC | 884982154490 |
General
Status | Active |
Category | PCB Headers |
Series | 46207 |
Application | Power, Wire-to-Board |
Overview | Mini-Fit Jr. Power Connectors |
Product Name | Mini-Fit Jr. |
UPC | 884982154490 |
Physical
Breakaway | No |
Circuits (Loaded) | 2 |
Circuits (maximum) | 2 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | Yes |
Material - Metal | Brass |
Material - Plating Mating | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 1.085/g |
Number of Rows | 2 |
Orientation | Vertical |
PCB Locator | Yes |
PCB Retention | Yes |
Packaging Type | Embossed Tape on Reel |
Pitch - Mating Interface | 4.20mm |
Pitch - Termination Interface | 4.20mm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Fully |
Stackable | No |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 13.0A |
Voltage - Maximum | 600V |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 265 |
Reference - Drawing Numbers
Packaging Specification | 708730000-PK-000, PK-46207-002-000 |
Product Specification | PS-45750-001-001, PS-5556-004-001 |
Sales Drawing | SD-46207-001-000 |
Symbol/Footprint Data | SYM-46207-0002 |
Test Summary | TS-46207-001-001 |
Contact us to check the best price and real time inventory quantity for 462073002. If you need any more information about 462073002, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
46018 Mini-Fit Plus Crimp Terminal, 172708 Mini-Fit TPA2 Receptacle Housing
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]