General
Status | Active |
Category | PCB Headers |
Series | 45970 |
Application | Board-to-Board, Signal |
Electrical Model | Yes |
Overview | SEARAY and SEARAY Slim Mezzanine Family |
Product Name | SEARAY |
UPC | 822350567589 |
General
Status | Active |
Category | PCB Headers |
Series | 45970 |
Application | Board-to-Board, Signal |
Electrical Model | Yes |
Overview | SEARAY and SEARAY Slim Mezzanine Family |
Product Name | SEARAY |
UPC | 822350567589 |
Physical
Breakaway | No |
Circuits (Loaded) | 400 |
Circuits (maximum) | 400 |
Color - Resin | Black |
Durability (mating cycles max) | 100 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | Yes |
Keying to Mating Part | Yes |
Lock to Mating Part | None |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 5.622/g |
Number of Rows | 10 |
Orientation | Vertical |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.60mm |
Packaging Type | Tray |
Pitch - Mating Interface | 1.27mm |
Pitch - Termination Interface | 1.27mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 2.540µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Robotic Placement | Pick and Place Cap |
Shrouded | No |
Stackable | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -55° to +125°C |
Termination Interface: Style | Surface Mount |
Unmated Height | 3.50mm |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 2.7A |
Voltage - Maximum | 240V AC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 003 |
Lead-freeProcess Capability | REFLOW |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Application Specification | AS-45970-001, AS-45970-002-001, AS-45970-990-001 |
Electrical Model Document | EE-45970-007, EE-45970-010, EE-45970-015, EE-46556-0085 |
Packaging Specification | PK-45970-001 |
Product Specification | PS-45970-001-001, PS-45970-002-001 |
S-Parameter Model | SP-45970-007, SP-45970-010, SP-45970-015 |
Sales Drawing | RSD-45970-002, SD-45970-001-001 |
Test Summary | TS-45970-0007-001, TS-45970-002-001 |
Contact us to check the best price and real time inventory quantity for 459704311. If you need any more information about 459704311, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
45971 SEARAY Receptacle
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]