General
Status | Active |
Category | PCB Headers |
Series | 44432 |
Application | Board-to-Board, Power, Wire-to-Board |
Comments | High Temperature, Square Pin, Solder Type |
Overview | Micro-Fit Connector System |
Product Name | Micro-Fit BMI |
UPC | 887191084114 |
General
Status | Active |
Category | PCB Headers |
Series | 44432 |
Application | Board-to-Board, Power, Wire-to-Board |
Comments | High Temperature, Square Pin, Solder Type |
Overview | Micro-Fit Connector System |
Product Name | Micro-Fit BMI |
UPC | 887191084114 |
Physical
Breakaway | No |
Circuits (Loaded) | 12 |
Circuits (maximum) | 12 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Material - Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Matte Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 2.207/g |
Number of Rows | 2 |
Orientation | Vertical |
PC Tail Length | 3.30mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 2.54mm |
Packaging Type | Tray |
Pitch - Mating Interface | 3.00mm |
Plating min - Mating | 0.381µm |
Plating min - Termination | 2.540µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Fully |
Stackable | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 8.5A |
Voltage - Maximum | 250V AC (RMS)/DC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 003 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Product Specification | PS-44300-001-001 |
Sales Drawing | SD-44432-005-001 |
Contact us to check the best price and real time inventory quantity for 444321211. If you need any more information about 444321211, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
44133 Micro-Fit BMI Panel Mount Receptacle Housing
44764 Micro-Fit BMI Receptacle Header
44769 Micro-Fit BMI ReceptacleHeader
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]