General
Status | Active |
Category | PCB Headers |
Series | 44067 |
Application | Power, Wire-to-Board |
Comments | High Temperature, Polarization Key to PCB |
Overview | Micro-Fit Connector System |
Product Name | Micro-Fit 3.0 |
UPC | 800756476391 |
General
Status | Active |
Category | PCB Headers |
Series | 44067 |
Application | Power, Wire-to-Board |
Comments | High Temperature, Polarization Key to PCB |
Overview | Micro-Fit Connector System |
Product Name | Micro-Fit 3.0 |
UPC | 800756476391 |
Physical
Breakaway | No |
Circuits (Loaded) | 16 |
Circuits (maximum) | 16 |
Color - Resin | Black |
Durability (mating cycles max) | 30 |
First Mate / Last Break | No |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | Yes |
Material - Plating Mating | Tin |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 2.244/g |
Number of Rows | 2 |
Orientation | Vertical |
PC Tail Length | 4.01mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 3.60mm |
Packaging Type | Tray |
Pitch - Mating Interface | 3.00mm |
Pitch - Termination Interface | 3.00mm |
Plating min - Mating | 2.540µm |
Plating min - Termination | 2.540µm |
Polarized to PCB | Yes |
Shrouded | Fully |
Stackable | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Through Hole - Kinked Pin |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 8.5A |
Voltage - Maximum | 250V |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 003 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Packaging Specification | PK-70873-0314-001 |
Product Specification | PS-43045-001 |
Sales Drawing | SD-44067-001 |
Symbol/Footprint Data | SYM-44067-160X |
Test Summary | 430450005-TS-000, TS-43045-001-001, TS-43045-002-001, TS-46235-001-001 |
Contact us to check the best price and real time inventory quantity for 440671601. If you need any more information about 440671601, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
43025 Micro-Fit 3.0 Receptacle Housing
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]