General
Status | Active |
Category | PCB Headers |
Series | 42819 |
Application | Power, Wire-to-Board |
Overview | Mini-Fit Sr. Power Connectors |
Product Name | Mini-Fit Sr. |
UPC | 800756513508 |
General
Status | Active |
Category | PCB Headers |
Series | 42819 |
Application | Power, Wire-to-Board |
Overview | Mini-Fit Sr. Power Connectors |
Product Name | Mini-Fit Sr. |
UPC | 800756513508 |
Physical
Breakaway | No |
Circuits (Loaded) | 4 |
Circuits (maximum) | 4 |
Color - Resin | Black |
Durability (mating cycles max) | 100 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | No |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | Yes |
Material - Metal | Brass |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | High Temperature Thermoplastic |
Net Weight | 9.760/g |
Number of Rows | 1 |
Orientation | Vertical |
PC Tail Length | 5.10mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 2.36mm |
Packaging Type | Tray |
Pitch - Mating Interface | 10.00mm |
Pitch - Termination Interface | 10.00mm |
Plating min - Mating | 0.762µm |
Plating min - Termination | 2.540µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Fully |
Stackable | No |
Surface Mount Compatible (SMC) | No |
Temperature Range - Operating | -40° to +105°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 50.0A |
Voltage - Maximum | 600V |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
TUV | R72081037 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 003 |
Process Temperature max. C | 235 |
Reference - Drawing Numbers
Packaging Specification | PK-42819-2375-001 |
Product Specification | PS-42815-001-001 |
Sales Drawing | SDA-42819-0002-001 |
Contact us to check the best price and real time inventory quantity for 428194223. If you need any more information about 428194223, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Mini-Fit Sr. Receptacle Housing with TPA 42816
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]