General
Status | Active |
Category | PCB Headers |
Series | 172065 |
Application | Power, Wire-to-Board |
Overview | Mega-Fit Power Connectors |
Product Name | Mega-Fit |
UPC | 887191453934 |
General
Status | Active |
Category | PCB Headers |
Series | 172065 |
Application | Power, Wire-to-Board |
Overview | Mega-Fit Power Connectors |
Product Name | Mega-Fit |
UPC | 887191453934 |
Physical
Breakaway | No |
Circuits (Loaded) | 2 |
Circuits (maximum) | 2 |
Color - Resin | Black |
Durability (mating cycles max) | 200 |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | Yes |
Keying to Mating Part | Yes |
Lock to Mating Part | Yes |
Mated Height | 16.78mm |
Material - Metal | High Conductivity Copper |
Material - Plating Mating | Gold |
Material - Plating Termination | Matte Tin |
Material - Resin | Liquid Crystal Polymer |
Net Weight | 1.808/g |
Number of Rows | 2 |
Orientation | Vertical |
PC Tail Length | 3.73mm |
PCB Locator | Yes |
PCB Retention | Yes |
PCB Thickness - Recommended | 1.58mm, 2.36mm |
Packaging Type | Tray |
Pitch - Mating Interface | 5.70mm |
Pitch - Termination Interface | 5.70mm |
Plating min - Mating | 0.381µm |
Plating min - Termination | 2.540µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Yes |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -40° to +120°C |
Termination Interface: Style | Through Hole |
Unmated Height | 14.80mm |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 23.0A |
Voltage - Maximum | 600V AC (RMS)/DC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 030 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Application Specification | 768232000-AS-000, AS-76823-100-001 |
Packaging Specification | PK-31301-976-000 |
Product Specification | 1720631000-PS-000, PS-76823-100-001 |
Sales Drawing | SD-76829-0100-000 |
Symbol/Footprint Data | SYM-172065-0002 |
Test Summary | TS-76823-100-001, TS-76829-001-001 |
Contact us to check the best price and real time inventory quantity for 1720650002. If you need any more information about 1720650002, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Mega-Fit Receptacle Housing 171692, 170001
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]