General
Status | Active |
Category | PCB Headers |
Series | 151119 |
Application | Board-to-Board, Signal, Wire-to-Board |
Overview | Milli-Grid Connector System |
Product Name | Milli-Grid |
UPC | 889056753036 |
General
Status | Active |
Category | PCB Headers |
Series | 151119 |
Application | Board-to-Board, Signal, Wire-to-Board |
Overview | Milli-Grid Connector System |
Product Name | Milli-Grid |
UPC | 889056753036 |
Physical
Breakaway | No |
Circuits (Loaded) | 8 |
Circuits (maximum) | 8 |
Color - Resin | Black |
First Mate / Last Break | No |
Flammability | 94V-0 |
Glow-Wire Capable | Yes |
Guide to Mating Part | No |
Keying to Mating Part | None |
Lock to Mating Part | Yes |
Material - Metal | Copper Alloy |
Material - Plating Mating | Gold |
Material - Plating Termination | Tin |
Material - Resin | Liquid Crystal Polymer |
Net Weight | 0.505/g |
Number of Rows | 2 |
Orientation | Right Angle |
PC Tail Length | 3.60mm |
PCB Locator | No |
PCB Retention | None |
PCB Thickness - Recommended | 2.60mm |
Packaging Type | Tube |
Pitch - Mating Interface | 2.00mm |
Pitch - Termination Interface | 2.00mm |
Plating min - Mating | 0.380µm |
Plating min - Termination | 2.000µm |
Polarized to Mating Part | Yes |
Polarized to PCB | Yes |
Shrouded | Yes |
Stackable | No |
Surface Mount Compatible (SMC) | Yes |
Temperature Range - Operating | -55° to +105°C |
Termination Interface: Style | Through Hole |
Electrical
(Please review the Product Specification for specific details.) | |
---|---|
Current - Maximum per Contact | 2.0A |
Voltage - Maximum | 125V AC |
Agency Certification
(Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
---|---|
CSA | LR19980 |
UL | E29179 |
Solder Process Data
Solderability Shelf Life Statement | |
---|---|
Duration at Max. Process Temperature (seconds) | 010 |
Lead-freeProcess Capability | SMC&WAVE |
Max. Cycles at Max. Process Temperature | 001 |
Process Temperature max. C | 260 |
Reference - Drawing Numbers
Application Specification | 503940001-AS-000, 503940002-AS-000 |
Packaging Specification | PK-151119-0001-001, PK-151119-3000-001 |
Product Specification | PS-151117-0001-001 |
Sales Drawing | SD-151119-0001-001 |
Contact us to check the best price and real time inventory quantity for 1511194208. If you need any more information about 1511194208, you can also send us by email. Our email is [email protected]
Specifications & Other Documents:
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
Milli-Grid Receptacle Housing 151192, 51110
Milli-Grid PCB Receptacles 78787, 78788, 79107, 79109
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements
EU RoHS, REACH SVHC, & Low-Halogen
Multiple Part Industry Compliance Documents
*IPC 1752A Class C
*IPC 1752A Class D
*Molex Product Compliance Declaration
*IEC-62474
*chemSHERPA (xml)
Request Molex's CMRT from [email protected]