General
| Status | Active | 
| Category | Crimp Housings | 
| Series | 43914 | 
| Application | Power, Wire-to-Board, Wire-to-Wire | 
| Overview | Mini-Fit Sr. Power Connectors | 
| Product Name | Mini-Fit Sr. | 
| UPC | 800753933675 | 


General
| Status | Active | 
| Category | Crimp Housings | 
| Series | 43914 | 
| Application | Power, Wire-to-Board, Wire-to-Wire | 
| Overview | Mini-Fit Sr. Power Connectors | 
| Product Name | Mini-Fit Sr. | 
| UPC | 800753933675 | 
Physical
| Circuits (maximum) | 10 | 
| Color - Resin | Black | 
																Flammability  													    													    		 | 											    		94V-0 | 
| Gender | Receptacle | 
| Glow-Wire Capable | No | 
| Material - Resin | Polyester | 
| Net Weight | 17.063/g | 
| Number of Rows | 2 | 
| Packaging Type | Bag | 
| Panel Mount | No | 
| Pitch - Mating Interface | 10.00mm | 
| Stackable | No | 
| Temperature Range - Operating | -40° to +105°C | 
Electrical
| (Please review the Product Specification for specific details.) | |
|---|---|
| Current - Maximum per Contact | 50.0A | 
Agency Certification
| (Please find UL Certificates by searching the UL Database using the Molex Series Number.)Click here to visit the UL Database | |
|---|---|
| CSA | LR19980 | 
| UL | E29179 | 
Solder Process Data
| Solderability Shelf Life Statement | |
|---|---|
| Lead-freeProcess Capability | N/A | 
Reference - Drawing Numbers
| Packaging Specification | PK-43914-001-001 | 
| Product Specification | PS-42815-001-001 | 
| Sales Drawing | SD-43914-002-001 | 
| Test Summary | TS-42815-001, TS-42815-004-001 | 
Contact us to check the best price and real time inventory quantity for 439141103. If you need any more information about 439141103, you can also send us by email. Our email is [email protected]
Sales Drawings, 3D Models, and Brochures:
Mates With Part(s):
										43915,  43938
											
Use With Part(s):
42815 Female Terminal and 43980 TPA Clip
Compliance:
EU ELV: Not Relevant
EU RoHS: Compliant
China RoHS:																					
																					
REACH SVHC: Not Contained Per -D(2020)4578-DC (25 June 2020)
Low-Halogen Status: Not Low-Halogen
Documents:
EU RoHS Certificate of Compliance (PDF)
Multiple Part Product Compliance Statements										
										EU RoHS, REACH SVHC, & Low-Halogen										
Multiple Part Industry Compliance Documents 
											*IPC 1752A Class C
											*IPC 1752A Class D
											*Molex Product Compliance Declaration
											*IEC-62474
											*chemSHERPA (xml)											
Request Molex's CMRT from [email protected]